Language
For contractors, interior designers, architects & real estate professionals. Unlock trade pricing, free samples, and project support with Canada’s #1 Wall Panel Hub.
We’re dedicated to serving trade partners of all kinds — from small contractors to large developers. Our program gives you more than discounts: you’ll get complimentary samples, concierge service, and reliable nationwide delivery to keep your projects moving.
Our detailed contractor pricing list is reserved for verified trade professionals. Contact us on WhatsApp to unlock full access to trade pricing.
Item | QTY < 10 | QTY 10–50 | QTY 50–300 | QTY 300–500 | QTY 500–1000 |
---|---|---|---|---|---|
Outdoor WPC | $50 | $45 | $40 | $35 | $30 |
Indoor WPC | $18 | $17 | $16 | $15 | $14 |
Acoustic 4x8 | $85 | $80 | $75 | $70 | $65 |
Acoustic 4x9 | $100 | $95 | $90 | $85 | $80 |
Stone | $35 | $33 | $30 | $27 | $25 |
Marble Sheets 4x8 | $85 | $80 | $75 | $70 | $65 |
Marble Sheets 4x9 | $100 | $95 | $90 | $85 | $80 |
Chipboard 4x9 | $110 | $95 | $90 | $85 | $80 |
3D Panels | $20 | $18 | $16 | $14 | $12 |
Corners (Indoor WPC) | $10 | $9 | $8 | $7 | $6 |
Corners (Outdoor WPC) | $20 | $19 | $18 | $17 | $16 |
Corners (PVC Marble) | $15 | $14 | $13 | $12 | $10 |
Corners (Chipboard) | $15 | $14 | $13 | $12 | $10 |
Divider Hardware | $10 | $9 | $8 | $7 | $5 |
Ceiling Hardware Bridge | $20 | $18 | $15 | $14 | $12 |
Glue | $10 | $9 | $8 | $7 | $6 |
LED | $35 | $32 | $30 | $28 | $25 |
LED Rubber White (per ft) | $3 | $2.75 | $2.5 | $2.25 | $2 |
LED Rubber Black (per ft) | $3 | $2.75 | $2.5 | $2.25 | $2 |
Have a large job? Send us your drawings or dimensions, and our team will calculate panel counts, trims, and help you optimize costs.
Join today to unlock live trade pricing online, priority pickup, and project support. Designed for contractors, designers, and builders across Canada.
Start Your ApplicationThanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|